Votre Système, notre soin!
Voici une liste de messages d'erreur courants provenant de diverses marques. Tous les messages d'erreur ne seront pas listé ici. Il est également conseillé de consulter le manuel de l'appareil.
Brand | Error code | Cause | Action |
---|---|---|---|
______________ | ____________________________ | _________________________ | ________________________________________________________ |
Danfoss | U 3.3 | Internal power supply outside limits | Contact service onduleur |
Danfoss | U 5.0 | Internal power supply outside limits | Contact service onduleur |
Danfoss | U 15.0 | Internal power supply outside limits | Contact service onduleur |
Danfoss | U PV | Input voltage from PV string too high | Please check the DC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | U-SNUBBER | Snubber voltage too high | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please contact service onduleur |
Danfoss | U DC-BUS | DC bus voltage too high | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please contact service onduleur |
Danfoss | U-GRID | "AC grid voltage outside the threshold values (higher or lower than setting)" | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please contact service onduleur |
Danfoss | F-GRID | Grid frequency outside limits (outside settings) | If problem occurs once only: wait for the regulator to be come stable again. If problem occurs repeatedly: please contact service onduleur |
Danfoss | IPM CURRENT | The DC content in the AC current is too high. | Please contact service onduleur |
Danfoss | ENS | ENS error | If problem occurs repeatedly, contact service onduleur |
Danfoss | ENS RAM | ENS memory error | Please contact service onduleur |
Danfoss | ENS FL. CHKSM | Flash memory error after self-test | Please contact service onduleur |
Danfoss | ENS EP. CHKSM | EPROM memory error after self-test | Please contact service onduleur |
Danfoss | HW TRIP | Hardware trip - current too high | Please contact service onduleur |
Danfoss | TEMP HIGH | Temperature in integrated power module too high | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, contact service onduleur |
Danfoss | EPRM PAR. LIM | "Validity check of grid voltage and frequency settings. Settings too far away from actual grid voltage and frequency values." | If constant, contact service onduleur |
Danfoss | ENS COM ERR | Error in communication with ENS board | If constant, contact service onduleur |
Danfoss | ENS impedance | Grid impedance step higher than limit | If problem occurs repeatedly, contact service onduleur |
Danfoss | PV—CONFIG—ERR | Error detected by PV configuration test | Please check the DC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | EARTHFAULT | Current event shown in grid mode | Check system isolation. If you consider the isolation impedance to be in order, contact service onduleur |
Danfoss | 10-15 | Grid voltage to high | Please check the AC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | 103-105 | PV current to high/waiting | Please check the DC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | 115 | PV instulation resistance is too low /retrying | Check system isolation. If you consider the isolation impedance to be in order, contact service onduleur |
Danfoss | 1-6 | Grid voltage to low | Please check the AC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | 16-18 | Momentary grid voltage is too high | As long as the inverter is detecting a grid line to line over voltage: check the line to line voltages (with a true RMS measurement device). As long as you consider line to line voltages to be in order, contact service onduleur |
Danfoss | 19-24 | Grid frequency out of range | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, contact service onduleur |
Danfoss | 201-208 | Temperature to high | Check the inverter for heat build up or blockage of the cooler ribs and rectify as required. If this does not correct the problem, contact service onduleur |
Danfoss | 209-210 | Intermediate voltage inside the inverter are too high | Contact service onduleur |
Danfoss | 211 | no tacho signal from fan | Visual check: cooling circuit air supply. If the blockage cannot be rectified, contact service onduleur |
Danfoss | 212 | intermediate voltage inside the inverter are out of balance | Please contact service onduleur |
Danfoss | 213-215 | plausibility error between internal measurements | Please contact service onduleur |
Danfoss | 216-218 | grid current to high | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, contact service onduleur |
Danfoss | 222 | autotest conducted (only italy) | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, contact service onduleur |
Danfoss | 223,255-257 | islanding protection trip | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, contact service onduleur |
Danfoss | 224 | a wire is broken in the rcmu | If constant, contact service onduleur |
Danfoss | 225-240 | internal memory error | If constant, contact service onduleur |
Danfoss | 241,242,249 | internal communication error | If constant, contact service onduleur |
Danfoss | 243,244 | internal error | If constant, contact service onduleur |
Danfoss | 246 | Grid event detected, inverter stopped | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, contact service onduleur |
Danfoss | 247 | plausibility test in the functional safety processor has failed | If problem occurs repeatedly: please contact service onduleur |
Danfoss | 251 | functional safety processor has reported fail safe | If problem occurs repeatedly: please contact service onduleur |
Danfoss | 25-27 | Loss of mains, line to line voltage too low | As long as the inverter is detecting a grid line to line over voltage: check the line to line voltages (with a true RMS measurement device). As long as you consider line to line voltages to be in order, contact service onduleur |
Danfoss | 258 | PV-voltage to high/waiting | Please check the DC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | 28-30 | Loss of mains, rocof out of range | Arrange for an electrician to check the grid instantaneous voltage and grid frequency. If you consider them to be in order, contact service onduleur |
Danfoss | 31-33 | DC content of the grid current is too high | If problem occurs repeatedly: please contact service onduleur |
Danfoss | 34-37 | Detected residual current is too high | If problem occurs repeatedly: please contact service onduleur |
Danfoss | 350-352 | RCMU self-test failed | If problem occurs repeatedly: please contact service onduleur |
Danfoss | 353-355 | Current sensor test failed | If constant, contact service onduleur |
Danfoss | 356-363 | Transistro en relay test failed | If constant, contact service onduleur |
Danfoss | 364 | Potential error in the ac installation | Please check the AC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
Danfoss | 40 | AC grid is not ok | Please check the AC wiring and measure. If you consider the wiring to be in order, contact service onduleur |
10 rue Victor Schoelcher, 68200 Mulhouse, France
+33 (0) 3 89 52 78 00